Most $2–5M HVAC companies are sitting on $164,000 to $387,000 in recoverable revenue. Customers you already paid to get. Customers who already trust you. Just... sitting there.
We run 15 custom analyses per month. 7 spots left for March.
| Customer | Last Service | Days Gone | Est. Value | Priority |
|---|---|---|---|---|
| J████ M█████ | Aug 15, 2023 | 527 days | $4,890 | HIGH |
| R████ & S████ K████ | Jul 3, 2023 | 570 days | $3,240 | HIGH |
| M████ P████████ | Sep 22, 2023 | 489 days | $2,890 | HIGH |
| D████ & L█████ W█████ | Oct 8, 2023 | 473 days | $4,120 | MED |
| T████ F████████ | Nov 12, 2023 | 438 days | $1,670 | MED |
| C████ & J████ H█████ | Dec 1, 2023 | 419 days | $2,340 | MED |
| B████ & K████ R█████ | Jan 14, 2024 | 375 days | $1,890 | GOOD |
| A████ & M████ G█████ | Mar 3, 2024 | 327 days | $3,560 | GOOD |
Your real numbers. Your real database. Not a template.
The dollar amount sitting in your database doing nothing — calculated from your actual customer records.
Your best reactivation targets ranked by who's most likely to say yes. Call them in order.
A 10-minute Loom video walking you through your numbers and what to do first. No pitch.
📬 Delivered to your inbox in 48 hours: Custom PDF + Loom Video
A mid-size HVAC company in the Southwest had 2,100 customers who hadn't booked in 18+ months. Our analysis identified $89,000 in recoverable revenue. They started calling the top of the list. Reactivated $31,000 in the first 60 days.
Takes 15 seconds. We'll handle the rest.
🔒 Your data stays 100% confidential. No spam. No autoresponders. Ever.
⚡ We run 15 analyses per month — 7 spots left for March
Might as well be you. And now you'll know exactly who to call first.